Amateur Radio Band Descriptions
- OSCAR-03
- Senior Broadcaster
- Posts: 172
- Joined: Sat Nov 18, 2023 3:28 pm
- Location: Columbia
- Radio(s): Baofeng GM-15 PRO
Baofeng-UV5R
Kenwood TS 830S - CallSign(s): KK6QPP
WRYV681
OSCAR-03 - Contact:
Amateur Radio Band Descriptions
Here is a list of the different terminology used when describing Amateur Radio bands:
Low Frequency (LF) | |
2200 Meters | 135.7 to 137.8 kHz |
Medium Frequency (MF) | |
630 Meters | 472 to 479 kHz |
160 Meters | 1.8 to 2 MHz |
High Frequency (HF) | |
80 Meters | 3.5 to 4 MHz |
60 Meters | USB Voice - 5.332, 5.348, 5.368, 5.373, 5.405 MHz |
40 Meters | 7 to 7.3 MHz |
30 Meters | 10.1 to 10.15 MHz |
20 Meters | 14 to 14.35 MHz |
17 Meters | 18.068 to 18.168 MHz |
15 Meters | 21 to 21.45 MHz |
12 Meters | 24.89 to 24.99 MHz |
10 Meters | 28 to 29.7 MHz |
Very High Frequency (VHF) | |
6 Meters | 50 to 54 MHz |
2 Meters | 144 to 148 MHz |
1.25 Meters | 219 to 220 AND 222 to 225 MHz |
Ultra High Frequency (UHF) | |
70 Centimeters | 420 to 450 MHz GMRS Band |
33 Centimeters | 902 to 928 MHz |
23 Centimeters | 1.24 to 1.3 GHz |
13 Centimeters | 2.3 to 2.31 GHz AND 2.39 to 2.45 GHz |
Super High Frequency (SHF) | |
9 Centimeters | 3.3 to 3.5 GHz |
5 Centimeters | 5.65 to 5.925 GHz |
3 Centimeters | 10 to 10.5 GHz |
1.2 Centimeters | 24 to 24.25 GHz |
Extremely High Frequency (EHF) | |
6 Millimeters | 47 to 47.2 GHz |
4 Millimeters | 75.5 to 81 GHz |
2.5 Millimeters | 119.98 to 120.02 GHz |
2 Millimeters | 142 to 149 GHz |
1 Millimeter | 241 to 250 GHz |
OSCAR-03